Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 | 32 | 61 | 46 | 98 | 18 | 76 | 03 |
08/01/18 To 14/01/18 | 60 | 98 | 62 | 26 | 43 | 04 | 20 |
15/01/18 To 22/01/18 | 34 | 63 | 43 | 05 | 58 | 84 | 06 |
23/01/18 To 29/01/18 | 60 | 05 | 21 | 28 | 13 | 69 | 12 |
30/01/18 To 06/02/18 | 03 | 29 | ** | 56 | 41 | 76 | 10 |
05/02/18 To 11/02/18 | 45 | 34 | 93 | 57 | 47 | 90 | 30 |
12/02/18 To 18/02/18 | 59 | 32 | 04 | 36 | 02 | 57 | 88 |
19/03/18 To 25/03/18 | 20 | 15 | 98 | 05 | 08 | 51 | 22 |
26/03/18 To 01/04/18 | 77 | 53 | 60 | 18 | 35 | ** | 22 |
02/04/18 To 08/04/18 | 69 | 06 | 42 | 85 | 04 | 58 | 41 |
09/04/18 To 15/04/18 | 32 | 63 | 41 | 12 | 17 | 78 | 60 |
16/04/18 To 22/04/18 | 44 | 54 | 70 | 96 | 59 | 91 | 26 |
23/04/18 To 29/04/18 | 44 | 89 | 24 | 23 | 41 | 23 | 47 |
30/04/18 To 06/05/18 | ** | 73 | 98 | 57 | 56 | 71 | 77 |
07/05/18 To 13/05/18 | 92 | 48 | 92 | 75 | 95 | 23 | 37 |
14/05/18 To 20/05/18 | 72 | 37 | 23 | 36 | 25 | 18 | 87 |
21/05/18 To 27/05/18 | 58 | 49 | 75 | 95 | 07 | 36 | 25 |
21/05/18 To 27/05/18 | 96 | 56 | 77 | ** | 37 | 35 | 24 |
04/06/18 To 11/05/18 | 29 | 37 | 31 | 89 | 91 | 39 | 34 |
04/06/18 To 10/06/18 | 29 | 89 | 31 | 89 | 91 | 39 | 34 |
11/06/18 To 17/06/18 | 96 | 26 | 42 | 93 | 46 | 46 | 42 |
18/06/18 To 24/06/18 | 30 | 18 | 09 | 05 | 73 | 76 | 35 |
25/06/18 To 01/07/18 | 76 | 40 | 49 | 24 | 88 | @ | 05 |
02/06/18 To 08/07/18 | 59 | 18 | 45 | 69 | 20 | 06 | 89 |
09/07/18 To 15/07/18 | 75 | 26 | 95 | 94 | 87 | 38 | 87 |
16/07/18 To 22/07/18 | 65 | 23 | 43 | 67 | 68 | 03 | 41 |
23/07/18 To 29/07/18 | 83 | 53 | 16 | 53 | 09 | 83 | 75 |
30/07/18 To 7/07/18 | 06 | ** | 55 | 98 | 76 | 17 | 99 |
06/08/18 To 12/08/18 | 84 | 40 | 78 | 97 | 41 | 27 | 76 |
13/08/18 To 19/08/18 | 69 | 54 | 68 | 29 | 07 | 46 | 78 |
20/08/18 To 26/08/18 | 97 | 73 | 15 | 91 | 70 | 13 | 26 |
27/08/18 To 02/09/18 | 44 | 64 | 73 | 12 | ** | 78 | 38 |
03/09/18 To 09/09/18 | 94 | 58 | 37 | 96 | 67 | 26 | 49 |
10/09/18 To 16/09/18 | 39 | 59 | 64 | 26 | 05 | 12 | 08 |
17/09/18 To 23/09/18 | 01 | 59 | 78 | 84 | 47 | 58 | 63 |
24/09/18 To 29/09/18 | 04 | 18 | 75 | 32 | 86 | 43 | ** |
01/10/18 To 07/10/18 | 15 | 32 | 94 | 24 | 87 | 86 | 87 |
08/10/18 To 14 /10/18 | 94 | 54 | 56 | 48 | 49 | 72 | 28 |
15/10/18 To 21 /10/18 | 07 | 02 | 31 | 61 | 86 | 85 | 21 |
22/10/18 To 28/10/18 | 07 | 71 | 65 | 18 | 12 | 16 | 57 |
29/10/18 To 04/11/18 | 43 | 97 | ** | 61 | 53 | 25 | |
05/11/18 To 11/11/18 | 48 | 04 | 76 | 22 | 33 | 31 | 95 |
12/11/18 To 18/11/18 | 97 | 35 | 04 | 17 | 06 | 23 | 51 |
19/11/18 To 25/11/18 | 88 | 03 | 27 | 08 | 49 | 29 | 88 |
26/11/18 To 02/12/18 | 81 | 67 | 67 | 91 | ** | 91 | 09 |
03/12/18 To 09/12/18 | 07 | 39 | 26 | 46 | 28 | 05 | 84 |
10/12/18 To 18/12/18 | 21 | 50 | 39 | 39 | 22 | 42 | 31 |
17/12/18 To 23/12/18 | 34 | 58 | 71 | 31 | 37 | 54 | 56 |
24/12/18 To 30/12/18 | 13 | 32 | 79 | 15 | 46 | 48 | 79 |
24/12/18 To 30/12/18 | ** | 27 | 49 | 92 | 48 | 13 | 50 |
07/01/19 To 13/01/19 | 48 | 16 | 21 | 57 | 95 | 36 | 26 |
14/01/19 To 20/01/19 | 08 | 31 | 77 | 39 | 30 | 21 | 33 |
21/01/19 To 27/01/19 | 46 | 26 | 64 | 15 | 06 | 16 | 32 |
28/01/19 To 03/02/19 | 30 | 77 | 65 | ** | 79 | 56 | 12 |
04/02/19 To 10/02/19 | 58 | 98 | 15 | 70 | 69 | 47 | 42 |
11/02/19 To 17/02/19 | 34 | 97 | 20 | 16 | 22 | 22 | 16 |
18/02/19 To 24/02/19 | 58 | 82 | 82 | 85 | 27 | 70 | 22 |
25/02/19 To 03/03/19 | 47 | 73 | 93 | ** | 36 | 67 | 54 |
04/03/19 To 10/03/19 | 54 | 94 | 03 | 61 | 90 | 20 | 91 |
11/03/19 To 17/03/19 | 27 | 31 | 31 | 70 | 38 | 20 | 13 |
18/03/19 To 24/03/19 | 47 | 93 | 93 | 83 | 36 | 38 | 07 |
25/03/19 To 31/03/19 | 83 | 10 | 07 | 34 | 06 | 44 | ** |
01/04/19 To 07/04/19 | 81 | 36 | 98 | 87 | 21 | 05 | 14 |
08/04/19 To 14/04/19 | 94 | 67 | 67 | 36 | 26 | 72 | 45 |
15/04/19 To 21/04/19 | 49 | 30 | 36 | 81 | 97 | 48 | 76 |
22/04/19 To 28/04/19 | 96 | 87 | 30 | 29 | 92 | 79 | 38 |
29/04/19 To 05/05/19 | 11 | ** | 97 | 04 | 11 | 77 | 08 |
06/05/19 To 12/05/19 | 63 | 61 | 58 | 99 | 06 | 17 | 73 |
13/05/19 To 19/05/19 | 49 | 47 | 16 | 30 | 43 | 47 | 90 |
20/05/19 To 26/05/19 | 67 | 93 | 89 | 72 | 03 | 89 | 67 |
27/05/19 To 02/06/19 | 44 | 76 | 57 | 69 | ** | 26 | 69 |
03/06/19 To 09/06/19 | 09 | 99 | 95 | 95 | 02 | 29 | 21 |
10/06/19 To 16/06/19 | 76 | 82 | 73 | 34 | 31 | 97 | 45 |
17/06/19 To 23/06/19 | 84 | 77 | 88 | 15 | 56 | 33 | 04 |
24/06/19 To 30/06/19 | 98 | 49 | 67 | 97 | 19 | 66 | ** |
01/07/19 To 07/07/19 | 72 | 65 | 37 | 39 | 95 | 29 | 01 |
08/07/19 To 14/07/19 | 25 | 88 | 82 | 89 | 20 | 32 | 99 |
15/07/19 To 21/07/19 | 99 | 89 | 95 | 67 | 44 | 97 | 32 |
22/07/19 To 28/07/19 | 05 | 65 | 36 | 25 | 94 | 73 | 07 |
29/07/19 To 04/08/19 | 93 | 39 | ** | 84 | 37 | 60 | 61 |
05/08/19 To 11/08/19 | 71 | 31 | 19 | 97 | 82 | 00 | 66 |
12/08/19 To 18/08/19 | 56 | 89 | 72 | 84 | 69 | 13 | 45 |
19/08/19 To 25/08/19 | 98 | 85 | 89 | 81 | 29 | 09 | 04 |
26/08/19 To 01/09/19 | 13 | 59 | 70 | 20 | 42 | ** | 69 |
02/09/19 To 08/09/19 | 72 | 15 | 00 | 79 | 71 | 02 | 82 |
09/09/19 To 15/09/19 | 73 | 18 | 00 | 22 | 59 | 68 | 62 |
16/09/19 To 22/09/19 | 83 | 06 | 72 | 93 | 41 | 60 | 49 |
23/09/19 To 29/09/19 | 64 | 18 | 81 | 24 | 49 | 44 | 62 |
30/10/19 To 06/10/19 | ** | 55 | 21 | 04 | 35 | 96 | 55 |
07/10/19 To 13/10/19 | 67 | 57 | 53 | 87 | 81 | 65 | 30 |
14/10/19 To 20/10/19 | 44 | 29 | 56 | 75 | 93 | 38 | 87 |
21/10/19 To 27/10/19 | 06 | 81 | 60 | 06 | 92 | 46 | 81 |
28/10/19 To 03/11/19 | 84 | 30 | 51 | ** | 03 | 63 | 26 |
04/11/19 To 10/11/19 | 96 | 30 | 98 | 44 | 20 | 25 | 61 |
11/11/19 To 17/11/19 | 68 | 26 | 41 | 75 | 40 | 15 | 28 |
18/11/19 To 24/11/19 | 24 | 23 | 67 | 78 | 03 | 73 | 66 |
25/11/19 To 01/12/19 | 09 | 19 | 16 | 69 | 86 | ** | 26 |
02/12/19 To 08/12/19 | 78 | 29 | 93 | 45 | 73 | 45 | 26 |
09/12/19 To 15/12/19 | 67 | 95 | 71 | 07 | 39 | 62 | 25 |
16/12/19 To 22/12/19 | 78 | 06 | 97 | 63 | 67 | 67 | 64 |
23/12/19 To 29/12/19 | 37 | 62 | 64 | 73 | 09 | 25 | 74 |
30/12/19 To 05/01/20 | 71 | ** | 90 | 48 | 14 | 18 | 56 |
06/01/20 To 12/01/20 | 35 | 41 | 98 | 39 | 66 | 98 | 07 |
13/01/20 To 19/01/20 | 98 | 84 | 49 | 96 | 45 | 73 | 17 |
20/01/20 To 26/01/20 | 79 | 31 | 92 | 96 | 34 | 14 | 05 |
27/01/20 To 02/02/20 | 25 | 23 | 67 | 83 | ** | 12 | 72 |
03/02/20 To 09/02/20 | 77 | 26 | 96 | 74 | 59 | 73 | 18 |
10/02/20 To 16/02/20 | 24 | 56 | 66 | 47 | 35 | 11 | 06 |
17/02/20 To 23/02/20 | 92 | 95 | 27 | 14 | 39 | 41 | 18 |
24/02/20 To 01/03/20 | 03 | 27 | 59 | 61 | 31 | ** | 35 |
02/03/20 To 08/03/20 | 56 | 97 | 94 | 24 | 04 | 72 | 30 |
09/03/20 To 16/03/20 | 34 | 35 | 85 | 21 | 26 | 51 | 45 |
16/03/20 To 22/03/20 | 97 | 65 | 64 | 86 | 23 | 92 | 41 |
23/03/20 To 29/03/20 | 98 | 28 | 42 | 68 | 47 | 45 | 16 |
30/03/20 To 05/04/20 | 58 | ** | 06 | 52 | 64 | 15 | 90 |
06/04/20 To 12/04/20 | 77 | 86 | 02 | 89 | 33 | 22 | 63 |
13/04/20 To 19/04/20 | 08 | 93 | 70 | 49 | 55 | 39 | 62 |
20/04/20 To 26/04/20 | 31 | 63 | 35 | 02 | 59 | 56 | 95 |
27/04/20 To 03/05/20 | 21 | 71 | 47 | ** | 07 | 28 | 57 |
04/05/20 To 10/05/20 | 03 | 86 | 03 | 69 | 01 | 26 | 39 |
11/05/20 To 17/05/20 | 21 | 47 | 19 | 33 | 96 | 31 | 07 |
18/05/20 To 24/05/20 | 20 | 24 | 05 | 65 | 13 | 40 | 50 |
25/05/20 To 31/05/20 | 61 | 13 | 57 | 77 | 65 | 19 | ** |
01/06/20 To 07/06/20 | 97 | 91 | 78 | 78 | 43 | 05 | 59 |
08/06/20 To 14/06/20 | 03 | 36 | 07 | 91 | 97 | 34 | 59 |
15/06/20 To 21/06/20 | 42 | 19 | 14 | 91 | 87 | 28 | 27 |
22/06/20 To 28/06/20 | 35 | 28 | 02 | 66 | 78 | 83 | 06 |
29/06/20 To 05/07/20 | 57 | ** | 38 | 19 | 85 | 25 | 27 |
06/07/20 To 12/07/20 | 07 | 13 | 98 | 63 | 40 | 99 | 51 |
13/07/20 To 19/07/20 | 66 | 46 | 77 | 75 | 17 | 52 | 93 |
20/07/20 To 26/07/20 | 26 | 91 | 32 | 35 | 28 | 98 | 43 |
27/07/20 To 02/08/20 | 28 | 18 | 66 | 51 | ** | 63 | 68 |
03/08/20 To 09/08/20 | 42 | 16 | 81 | 32 | 57 | 51 | 26 |
10/08/20 To 16/08/20 | 69 | 63 | 24 | 24 | 23 | 39 | 36 |
17/08/20 To 23/08/20 | 39 | 11 | 67 | 75 | 83 | 43 | 10 |
24/08/20 To 30/08/20 | 68 | 98 | 78 | 60 | 02 | 27 | 76 |
31/08/20 To 06/09/20 | ** | 15 | 93 | 50 | 30 | 39 | 53 |
07/09/20 To 13/09/20 | 36 | 80 | 59 | 64 | 83 | 30 | 98 |
14/09/20 To 20/09/20 | 72 | 99 | 24 | 87 | 82 | 45 | 20 |
21/09/20 To 27/09/20 | 17 | 55 | 83 | 82 | 96 | 55 | 20 |
28/09/20 To 04/10/20 | 95 | 56 | ** | 28 | 50 | 75 | 61 |
05/10/20 To 11/10/20 | 79 | 00 | 84 | 41 | 52 | 98 | 19 |
12/10/20 To 18/10/20 | 62 | 32 | 43 | 83 | 34 | 86 | 76 |
19/10/20 To 25/10/20 | 23 | 28 | 40 | 10 | 56 | 88 | 89 |
26/10/20 To 01/11/20 | 03 | 50 | 42 | 09 | 49 | ** | 82 |
02/11/20 To 08/11/20 | 46 | 81 | 57 | 59 | 80 | 52 | 97 |
09/11/20 To 15/11/20 | 28 | 75 | 65 | 56 | 05 | 72 | 96 |
16/11/20 To 22/11/20 | 80 | 94 | 91 | 60 | 98 | 84 | 17 |
23/11/20 To 29/11/20 | 84 | 77 | 50 | 17 | 69 | 27 | 73 |
30/11/20 To 06/12/20 | ** | 47 | 88 | 36 | 29 | 04 | 60 |
07/12/20 To 13/12/20 | 21 | 10 | 23 | 69 | 80 | 58 | 73 |
14/12/20 To 20/12/20 | 59 | 35 | 02 | 85 | 07 | 23 | 53 |
21/12/20 To 27/12/20 | 15 | 93 | 27 | 02 | 10 | 69 | 73 |
28/12/20 To 03/01/20 | 64 | 89 | 35 | ** | 40 | 66 | 04 |
04/01/21 To 10/01/21 | 12 | 23 | 77 | 51 | 63 | 46 | 29 |
11/01/21 To 17/01/21 | 94 | 60 | 17 | 78 | 80 | 23 | 95 |
18/01/21 To 24/01/21 | 55 | 74 | 28 | 84 | 87 | 47 | 72 |
25/01/21 To 31/01/21 | 94 | 04 | 02 | 69 | 81 | 87 | ** |
01/02/21 To 07/02/21 | 19 | 46 | 56 | 56 | 64 | 72 | 03 |
08/02/21 To 14/02/21 | 66 | 54 | 14 | 02 | 72 | 91 | 37 |
15/02/21 To 21/02/21 | 23 | 09 | 84 | 71 | 95 | 03 | 82 |
22/02/21 To 28/02/21 | 23 | 16 | 83 | 37 | 84 | 83 | ** |
01/03/21 To 07/03/21 | 62 | 23 | 22 | 72 | 94 | 19 | 15 |
08/03/21 To 14/03/21 | 23 | 12 | 43 | 17 | 21 | 96 | 39 |
15/03/21 To 21/03/21 | 16 | 85 | 86 | 37 | 38 | 29 | 34 |
22/03/21 To 28/03/21 | 95 | 10 | 56 | 09 | 49 | 99 | 13 |
29/03/21 To 04/04/21 | 35 | 52 | ** | 56 | 63 | 90 | 95 |
05/04/21 To 11/04/21 | 83 | 40 | 64 | 21 | 42 | 27 | 72 |
12/04/21 To 18/04/21 | 92 | 84 | 09 | 15 | 87 | 78 | 09 |
19/04/21 To 25/04/21 | 42 | 75 | 42 | 20 | 44 | 96 | 23 |
26/04/21 To 02/05/21 | 12 | 81 | 89 | 26 | ** | 96 | 95 |
03/05/21 To 09/05/21 | 68 | 95 | 52 | 27 | 16 | 86 | 67 |
10/05/21 To 16/05/21 | 41 | 99 | 30 | 21 | 02 | 56 | 03 |
17/05/21 To 23/05/21 | 67 | 15 | 33 | 67 | 49 | 98 | 16 |
24/05/21 To 30/05/21 | 35 | 88 | 09 | 93 | 41 | 83 | 61 |
31/05/21 To 06/06/21 | ** | 29 | 24 | 55 | 33 | 16 | 83 |
07/06/21 To 13/06/21 | 04 | 10 | 99 | 52 | 92 | 89 | 83 |
14/06/21 To 20/06/21 | 39 | 43 | 48 | 48 | 43 | 57 | 13 |
21/06/21 To 27/06/21 | 57 | 99 | 75 | 14 | 79 | 28 | 71 |
28/06/21 To 04/07/21 | 13 | 18 | ** | 47 | 06 | 53 | 98 |
05/07/21 To 11/07/21 | 77 | 12 | 49 | 54 | 43 | 37 | 25 |
12/07/21 To 18/07/21 | 39 | 58 | 21 | 35 | 06 | 34 | 95 |
19/07/21 To 25/07/21 | 10 | 16 | 94 | 32 | 92 | 46 | 60 |
26/07/21 To 01/08/21 | 83 | 94 | 20 | 60 | 98 | ** | 91 |
02/08/21 To 08/08/21 | 18 | 19 | 48 | 78 | 96 | 92 | 66 |
09/08/21 To 15/08/21 | 61 | 18 | 51 | 57 | 25 | 79 | 19 |
16/08/21 To 22/08/21 | 21 | 08 | 04 | 23 | 36 | 87 | 05 |
23/08/21 To 29/08/21 | 57 | 80 | 94 | 41 | 21 | 29 | 93 |
30/08/21 To 05/09/21 | 02 | ** | 65 | 13 | 46 | 20 | 32 |
06/09/21 To 12/09/21 | 43 | 81 | 07 | 09 | 85 | 52 | 80 |
13/09/21 To 19/09/21 | 89 | 45 | 30 | 99 | 95 | 33 | 29 |
20/09/21 To 26/09/21 | 63 | 28 | 39 | 32 | 28 | 96 | 91 |
27/09/21 To 03/10/21 | 25 | 57 | 69 | ** | 33 | 80 | 75 |
04/10/21 To 10/10/21 | 99 | 78 | 89 | 39 | 06 | 72 | 22 |
11/10/21 To 17/10/21 | 17 | 45 | 33 | 79 | 84 | 52 | 74 |
18/10/21 To 24/10/21 | 50 | 19 | 80 | 00 | 76 | 87 | 03 |
25/10/21 To 31/10/21 | 89 | 79 | 24 | 98 | 00 | 97 | ** |
01/11/21 To 07/11/21 | 68 | 94 | 62 | 82 | 00 | 09 | 29 |
08/11/21 To 14/11/21 | 70 | 37 | 41 | 26 | 04 | 17 | 00 |
15/11/21 To 21/11/21 | 07 | 24 | 16 | 80 | 89 | 74 | 64 |
22/11/21 To 28/11/21 | 42 | 49 | 41 | 11 | 61 | 89 | 89 |
29/11/21 To 05/12/21 | 97 | ** | 61 | 94 | 96 | 73 | 70 |
06/12/21 To 12/12/21 | 71 | 64 | 67 | 74 | 54 | 34 | 90 |
13/12/21 To 19/12/21 | 92 | 20 | 52 | 46 | 27 | 92 | 09 |
20/12/21 To 26/12/21 | 31 | 54 | 18 | 13 | 37 | 48 | 12 |
27/12/21 To 02/01/22 | 38 | 37 | 70 | 82 | ** | 58 | 74 |
03/01/22 To 09/01/22 | 07 | 66 | 50 | 92 | 30 | 71 | 58 |
10/01/22 To 16/01/22 | 44 | 27 | 01 | 76 | 12 | 24 | 01 |
17/01/22 To 23/01/22 | 78 | 67 | 48 | 02 | 87 | 38 | 63 |
24/01/22 To 30/01/22 | 20 | 06 | 64 | 86 | 51 | 42 | 56 |
31/01/22 To 06/02/22 | ** | 63 | 90 | 90 | 76 | 19 | 19 |
07/02/22 To 13/02/22 | 34 | 26 | 76 | 79 | 69 | 78 | 81 |
14/02/22 To 20/02/22 | 01 | 81 | 63 | 55 | 09 | 82 | 29 |
21/02/22 To 27/02/22 | 76 | 61 | 41 | 79 | 15 | 79 | 55 |
01/03/22 To 06/03/22 | ** | 06 | 90 | 85 | 18 | 40 | 61 |
07/03/22 To 13/03/22 | 75 | 03 | 19 | 50 | 89 | 46 | 41 |
14/03/22 To 20/03/22 | 27 | 75 | 58 | 72 | 08 | 61 | 10 |
21/03/22 To 27/03/22 | 10 | 80 | 16 | 45 | 62 | 32 | 25 |
28/03/22 To 03/04/22 | 37 | 18 | 74 | ** | 22 | 26 | 22 |
04/03/22 To 10/04/22 | 36 | 03 | 04 | 04 | 84 | 24 | 34 |
11/04/22 To 17/04/22 | 82 | 75 | 35 | 22 | 39 | 71 | 55 |
18/04/22 To 24/04/22 | 02 | 36 | 19 | 36 | 82 | 94 | 20 |
25/04/22 To 01/05/22 | 49 | 56 | 48 | 36 | 24 | ** | 92 |
02/05/22 To 08/05/22 | 21 | 99 | 94 | 35 | 27 | 86 | 90 |
09/05/22 To 15/05/22 | 96 | 91 | 79 | 30 | 28 | 05 | 45 |
16/05/22 To 22/05/22 | 22 | 34 | 65 | 68 | 84 | 00 | 34 |
23/05/22 To 29/05/22 | 27 | 29 | 05 | 60 | 42 | 45 | 35 |
30/05/22 To 05/06/22 | ** | 62 | 03 | 95 | 74 | 81 | 21 |
05/06/22 to 11/06/22 | 69 | 94 | 55 | 24 | 08 | 74 | 66 |
06/06/22 To 12/06/22 |
69 | 94 | 55 | 24 | 08 | 74 | 66 |
13/06/22 To 19/06/22 |
96 | 05 | 45 | 38 | 08 | 75 | 59 |
13/06/22 To 19/06/22 |
35 | 73 | 65 | 09 | 51 | 51 | 83 |
27/06/22 To 03/07/22 |
61 | 00 | 67 | ** | 61 | 77 | 91 |
04/07/22 To 10/07/22 |
56 | 76 | 49 | 09 | 15 | 09 | 89 |
11/07/22 To 17/07/22 |
78 | 19 | 38 | 80 | 73 | 05 | 64 |
18/07/22 To 24/07/22 |
38 | 70 | 44 | 84 | 68 | 41 | 67 |
25/07/22 To 31/07/22 |
03 | 19 | 33 | 08 | 36 | 07 | ** |
01/08/22 To 07/08/22 |
41 | 25 | 72 | 20 | 21 | 52 | 55 |
08/08/22 To 14/08/22 |
42 | 05 | 44 | 60 | 81 | 68 | 39 |
15/08/22 To 21/08/22 |
29 | 58 | 83 | 27 | 94 | 90 | 27 |
22/08/22 To 28/08/22 |
30 | 59 | 54 | 29 | 64 | 60 | 72 |
29/08/22 To 04/09/22 |
34 | 35 | ** | 98 | 65 | 57 | 30 |
05/09/22 To 11/09/22 |
07 | 59 | 76 | 20 | 39 | 33 | 28 |
12/09/22 To 18/09/22 |
28 | 09 | 00 | 57 | 26 | 40 | 86 |
19/09/22 To 25/09/22 |
58 | 07 | 43 | 63 | 84 | 03 | 60 |
26/09/22 To 02/10/22 |
49 | 82 | 85 | 23 | ** | 36 | 58 |
03/10/22 To 09/10/22 |
87 | 74 | 54 | 05 | 37 | 82 | 87 |
10/10/22 To 16/10/22 |
02 | 91 | 81 | 85 | 13 | 59 | 49 |
17/10/22 To 23/10/22 |
75 | 61 | 61 | 69 | 02 | 08 | 72 |
24/10/22 To 30/10/22 |
74 | 63 | 34 | 93 | 51 | 67 | 27 |
31/10/22 To 06/11/22 |
** | 31 | 40 | 30 | 72 | 40 | 24 |
07/11/22 To 13/11/22 |
96 | 83 | 33 | 20 | 06 | 33 | 81 |
14/11/22 To 20/11/22 |
38 | 67 | 40 | 51 | 32 | 59 | 09 |
21/11/22 To 27/11/22 |
33 | 96 | 48 | 66 | 40 | 42 | 96 |
28/11/22 To 04/12/22 |
37 | 73 | ** | 23 | 97 | 49 | 47 |
05/12/22 To 11/12/22 |
13 | 48 | 91 | 86 | 42 | 31 | 26 |
12/12/22 To 18/12/22 |
19 | 51 | 47 | 48 | 33 | 00 | 02 |
19/12/22 To 25/12/22 |
59 | 56 | 92 | 07 | 16 | 23 | 94 |
26/12/22 To 01/01/23 |
79 | 14 | 81 | 37 | 46 | ** | 93 |
02/01/23 To 08/01/23 |
79 | 51 | 00 | 18 | 14 | 13 | 69 |
09/01/23 To 15/01/23 |
34 | 97 | 92 | 32 | 40 | 98 | 23 |
16/01/23 to 22/01/23 | 72 | 83 | 06 | 70 | 11 | 36 | 14 |
23/01/23 to 29/01/23 | 90 | 11 | 90 | 72 | 60 | 25 | 09 |
30/01/23 to 05/02/23 | 25 | ** | 64 | 08 | 67 | 26 | 70 |
06/02/23 to 12/02/23 | 23 | 56 | 82 | 35 | 71 | 50 | 80 |
13/02/23 to 19/02/23 | 14 | 31 | 40 | 37 | 58 | 17 | 93 |
20/02/23 to 26/02/23 | 94 | 43 | 53 | 42 | 80 | 56 | 93 |
27/02/23 to 05/03/23 | 47 | ** | 67 | 22 | 97 | 47 | 82 |
06/03/23 to 12/03/23 | 52 | 79 | 79 | 36 | 06 | 83 | 23 |
13/03/23 to 19/03/23 | 99 | 34 | 73 | 95 | 76 | 17 | 28 |
20/03/23 to 26/03/23 | 86 | 35 | 26 | 99 | 16 | 02 | 77 |
27/03/23 to 02/04/23 | 09 | 84 | 91 | 57 | ** | 81 | 03 |
03/04/23 to 09/04/23 | 25 | 05 | 11 | 84 | 75 | 18 | 59 |
10/04/23 to 16/04/23 | 79 | 53 | 03 | 91 | 55 | 31 | 52 |
17/04/23 to 23/04/23 | 85 | 22 | 75 | 52 | 16 | 47 | ** |
24/04/23 to 30/04/23 | 73 | 88 | 73 | 47 | 60 | 23 | ** |
01/05/23 to 07/05/23 | 58 | 49 | 94 | 17 | 26 | 44 | 78 |
08/05/23 to 14/05/23 | 44 | 12 | 51 | ** | 10 | 84 | 04 |
15/05/23 to 21/05/23 | 25 | 17 | 43 | 80 | 45 | 34 | 18 |
22/05/23 to 28/05/23 | 47 | 54 | 21 | 38 | 36 | 08 | 21 |
29/05/23 to 04/06/23 | 80 | 66 | ** | 04 | 95 | 08 | 92 |
05/06/23 to 11/06/23 | 00 | ** | 18 | 33 | 48 | 89 | 46 |
12/06/23 to 18/06/23 | 26 | 21 | 98 | 58 | 56 | 01 | 62 |
19/06/23 to 25/06/23 | 37 | 73 | 75 | 15 | ** | 45 | 01 |
26/06/23 to 02/07/23 | 18 | 12 | 07 | 88 | ** | 84 | ** |
03/07/23 to 09/07/23 | 79 | 76 | 95 | 26 | 08 | 46 | 40 |
10/07/23 to 16/07/23 | 35 | 85 | 12 | 56 | 34 | 49 | 67 |
17/07/23 to 23/07/23 | 30 | 41 | 56 | 40 | 43 | 33 | 05 |
24/07/23 to 30/07/23 | 82 | 14 | 44 | 97 | 31 | 79 | 47 |
31/07/23 to 06/08/23 | ** | 00 | 04 | 98 | 16 | 10 | 57 |
07/08/23 to 13/08/23 | 44 | 30 | 30 | 85 | 69 | 14 | ** |
14/08/23 to 20/08/23 | 46 | 36 | 94 | 38 | 74 | 87 | 53 |
21/08/23 to 27/08/23 | 16 | 00 | 75 | 74 | 55 | 34 | 17 |
28/08/23 to 03/09/23 | 13 | 14 | 87 | ** | 84 | 22 | 16 |
04/09/23 to 10/09/23 | 49 | 07 | 33 | 26 | 31 | 15 | 92 |
11/09/23 to 17/09/23 | ** | 92 | 60 | 88 | 62 | 52 | 25 |
18/09/23 to 24/09/23 | 12 | 83 | 09 | 28 | 98 | 06 | 56 |
25/09/23 to 01/10/23 | 16 | 86 | 69 | 07 | 40 | ** | 95 |
02/10/23 to 08/10/23 | 83 | 95 | 35 | 98 | 75 | 11 | 51 |
09/10/23 to 15/10/23 | 69 | 14 | 52 | 46 | 51 | 70 | ** |
16/10/23 to 22/10/23 | 21 | 84 | 13 | 74 | 93 | 62 | 60 |
23/10/23 to 29/10/23 | 12 | 89 | 19 | 40 | 64 | 39 | 38 |
30/10/23 to 05/11/23 | 91 | ** | 44 | 79 | 73 | 95 | 33 |
06/11/23 to 12/11/23 | 57 | 20 | 67 | 70 | 86 | 85 | 23 |
13/11/23 to 19/11/23 | 38 | 59 | 78 | 15 | ** | 59 | 73 |
20/11/23 to 26/11/23 | 18 | 16 | 88 | 17 | 46 | 71 | 24 |
27/11/23 to 03/12/23 | 85 | 73 | 15 | ** | 87 | 95 | 46 |
04/12/23 to 10/12/23 | 33 | 82 | 63 | 79 | 72 | 88 | 44 |
11/12/23 to 17/12/23 | 46 | 11 | 57 | 10 | 30 | 23 | 70 |
18/12/23 to 24/12/23 | 55 | 53 | 75 | 25 | ** | 72 | 47 |
25/12/23 to 31/12/23 | 03 | 73 | 80 | 41 | 89 | 26 | ** |
01/01/24 to 07/01/24 | 72 | 01 | 01 | 03 | 63 | 87 | 08 |
08/01/24 to 14/01/24 | 60 | 18 | 56 | 41 | 36 | 73 | 56 |
